<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Camera Reviews</title>
	<atom:link href="http://www.sexycameras.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sexycameras.net</link>
	<description>Digital Camera Reviews</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:54:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nikon Coolpix AW100</title>
		<link>http://www.sexycameras.net/2012/02/nikon-coolpix-aw100/</link>
		<comments>http://www.sexycameras.net/2012/02/nikon-coolpix-aw100/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:54:38 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon Coolpix]]></category>
		<category><![CDATA[Nikon Coolpix AW100]]></category>
		<category><![CDATA[Nikon Digital Camera]]></category>

		<guid isPermaLink="false">http://www.sexycameras.net/?p=3983</guid>
		<description><![CDATA[&#160; Nikon’s first try at a rugged point-and-shoot camera manages to do just about everything right-capturing sharp images, surviving drops, geotagging your photos, shooting underwater, and grabbing 1080p30 video. And it does it all quickly, with faster performance than any other rugged model we’ve tested. Similar in design to other rugged compacts, the 16-megapixel AW100 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexycameras.net/wp-content/uploads/2012/02/Nikon-Coolpix-AW100.jpg"><img class="aligncenter size-medium wp-image-3984" title="Nikon Coolpix AW100" src="http://www.sexycameras.net/wp-content/uploads/2012/02/Nikon-Coolpix-AW100-300x206.jpg" alt="" width="300" height="206" /></a></p>
<p>&nbsp;</p>
<p>Nikon’s first try at a rugged point-and-shoot camera manages to do just about everything right-capturing sharp images, surviving drops, geotagging your photos, shooting underwater, and grabbing 1080p30 video. And it does it all quickly, with faster performance than any other rugged model we’ve tested.</p>
<p>Similar in design to other rugged compacts, the 16-megapixel AW100 sports a sealed lens with an internal zoom mechanism, located on the top corner of the camera. It measures 2.6 by 4.4 by 0.9 inches and weighs 6.3 ounces. Its 5x optical zoom lens covers a 28-140mm (35mm equivalent) field of view and has a nice macro capability for capturing smaller objects.</p>
<p>A 3-inch, 460 k-dots LCD dominates the rear of the camera. It’s very bright and sharp, making it easy to frame and review images in a variety of lighting conditions. Control buttons are rubberized and sealed, but are quite responsive to the touch.<span id="more-3983"></span></p>
<p>The camera has all the standard control buttons, plus a special Action button, which can be configured to bring up the GPS world map or to adjust shooting settings. Pressing it brings up a menu from which you can adjust the shooting mode, start recording a movie, view photos, or view the world map.</p>
<p>The camera is rated to survive drops of up to 5 feet and can be used underwater to depths of 33 feet. I was able to drop the camera over and over again without it missing a beat.</p>
<p>The AW100 is the speediest rugged camera that we’ve tested. It can start up and grab a shot in 1.4 seconds, only requires 0.8 second of recycle time between photos, and records a 0.1-second shutter lag.</p>
<p>I used Imatest to measure the camera’s performance in terms of image sharpness and noise. The software analyzes a test chart as shot by the camera to deliver a center-weighted sharpness score, measured in lines per picture height. A score of 1,800 lines is considered to be very sharp, and the AW100 came in well above that metric—it recorded 2,166 lines. The Panasonic Lumix TS3 didn’t do nearly as well, recording only 1,347 lines.</p>
<p>Overall, the AW100 is an excellent first attempt from Nikon at a rugged camera. It unseats our previous Editors’ Choice winner, the Panasonic Lumix DMC-TS3, for performing admirably on all fronts, and for delivering snappier performance and sharper images.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexycameras.net/2012/02/nikon-coolpix-aw100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony CyberShot DSC-TX 55</title>
		<link>http://www.sexycameras.net/2012/01/sony-cybershot-dsc-tx-55/</link>
		<comments>http://www.sexycameras.net/2012/01/sony-cybershot-dsc-tx-55/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 12:51:27 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Sony]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Sony Cybershot]]></category>
		<category><![CDATA[Sony CyberShot Digital Camera]]></category>
		<category><![CDATA[Sony CyberShot DSC-TX 55]]></category>
		<category><![CDATA[Sony CyberShot DSC-TX55]]></category>
		<category><![CDATA[Sony Digital Camera]]></category>

		<guid isPermaLink="false">http://www.sexycameras.net/?p=3978</guid>
		<description><![CDATA[&#160; This camera has a lot going for it; it’s incredibly thin dimensions, for one. With a 13-mm girth, it looks more like a mobile phone than a camera. However, that does nothing to stop it from being a fully loaded clicker. It has most of the usual modes but for a super compact, it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexycameras.net/wp-content/uploads/2012/01/Sony-CyberShot-DSC-TX55.jpg"><img class="aligncenter size-medium wp-image-3979" title="Sony CyberShot DSC-TX55" src="http://www.sexycameras.net/wp-content/uploads/2012/01/Sony-CyberShot-DSC-TX55-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>&nbsp;</p>
<p>This camera has a lot going for it; it’s incredibly thin dimensions, for one. With a 13-mm girth, it looks more like a mobile phone than a camera. However, that does nothing to stop it from being a fully loaded clicker. It has most of the usual modes but for a super compact, it also, amazingly, boasts 3D imaging. It has an OLED display panel, which while providing excellent viewing capacity, is a little sticky to work with. While it is reluctant to respond to touch at times, at others it exasperates by doing more than it should. For instance, you tap it to view a picture and it suo motu takes you two pictures back in the album. Also, its battery does not last as much as others do. But the TX55 creates good, clean images. It does live up to its claim to special low-light capabilities. With Full HD video, it is a conveniently tiny gadget to carry around in your pocket.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexycameras.net/2012/01/sony-cybershot-dsc-tx-55/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon IXUS 220 HS</title>
		<link>http://www.sexycameras.net/2012/01/canon-ixus-220-hs/</link>
		<comments>http://www.sexycameras.net/2012/01/canon-ixus-220-hs/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 06:12:27 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon IXUS]]></category>
		<category><![CDATA[Canon IXUS 220 HS]]></category>

		<guid isPermaLink="false">http://www.sexycameras.net/?p=3975</guid>
		<description><![CDATA[&#160; Point-and-shoot compacts are the camera of choice for casual shooters looking to just take snapshots. But the problem many consumers face is they have too many choices. With the compact camera market reaching saturation, manufacturers are pushing the megapixel envelope as well as throwing in full HD video recording to push sales of their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexycameras.net/wp-content/uploads/2012/01/Canon-IXUS-220-HS.jpg"><img class="aligncenter size-full wp-image-3976" title="Canon IXUS 220 HS" src="http://www.sexycameras.net/wp-content/uploads/2012/01/Canon-IXUS-220-HS.jpg" alt="" width="275" height="199" /></a></p>
<p>&nbsp;</p>
<p>Point-and-shoot compacts are the camera of choice for casual shooters looking to just take snapshots. But the problem many consumers face is they have too many choices. With the compact camera market reaching saturation, manufacturers are pushing the megapixel envelope as well as throwing in full HD video recording to push sales of their newest compact shooters.<span id="more-3975"></span></p>
<p>Canon takes another route with their latest entry-level compact, the IXUS 220 HS. The 220 HS has a very intuitive user-interface wrapped in a slim package. It weighs just 141g with a memory card inserted; this is one camera you won&#8217;t feel much when slipped into your pocket. Though the 220 HS is as generic as they come on the outside, there&#8217;s more to this entry-level compact that makes it a delight to shoot with.</p>
<p>Opting to stick with physical buttons instead of the fashionable touch-screen controls, the real estate on the back of the 220 HS is taken up largely by its 2.7-inch LCD screen. The physical buttons are large enough for us to use our thumbs, but those of you with larger hands might occasionally block the flash by accident as you use both hands to steady the camera while taking a shot.</p>
<p>There&#8217;s a slider switch at the rear of the camera that allows users to switch between Smart Auto mode and Program Auto. Smart Auto basically lets the camera determine the best settings for the scene while Program Auto offers more options with a press of the func set button located on the back plate.</p>
<p>Contemporary compacts come with many filters and effects and Canon has ensured it does not fall behind the competition in this aspect. The 220 HS includes many preset shooting modes, throwing in everything but the kitchen sink, including modes for shooting foliage as well as fish-eye effect mode. There&#8217;s even a burst mode for those of you looking to capture a series of shots in rapid succession. Do note that this mode results in images shot at just 3-megapixels, though the camera is able to fire off eight frames per second. And let&#8217;s not forget the full HD video recording capabilities of the 220 HS.</p>
<p>For those really clueless about photography but wish to maximize the use of the 220 HS, Canon has very helpfully included brief descriptions that appear when various options in the menus are selected. Examples include a brief explanation on what focusing to infinity does, or what the miniature effect filter does to your picture.</p>
<p>Resolution-wise, the 220 HS does fairly well by scoring 1,700 LPH horizontally and 1.800LPH vertically. ISO performance was where the 220 HS really shone, as there were only hints of noise at ISO 800 and even images at ISO 1600 were of bearable quality.</p>
<p>We also particularly liked that the 220 HS had very quick autofocus. It may not be love at first for the 220 HS; after all it won&#8217;t win any awards for groundbreaking design. But beneath that lies a capable camera that has an easy-to-navigate interface. Best of all, this compact is extremely budget-friendly.</p>
<p><!--more--></p>
<p style="text-align: center;"><object style="height: 300px; width: 400px;" width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/CSoihJbeNWk?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 300px; width: 400px;" width="400" height="300" type="application/x-shockwave-flash" src="http://www.youtube.com/v/CSoihJbeNWk?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexycameras.net/2012/01/canon-ixus-220-hs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm Finepix F550 EXR</title>
		<link>http://www.sexycameras.net/2012/01/fujifilm-finepix-f550-exr/</link>
		<comments>http://www.sexycameras.net/2012/01/fujifilm-finepix-f550-exr/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:18:57 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Fujifilm]]></category>
		<category><![CDATA[Fujifilm FinePix]]></category>
		<category><![CDATA[Fujifilm Finepix F550 EXR]]></category>

		<guid isPermaLink="false">http://www.sexycameras.net/?p=3972</guid>
		<description><![CDATA[&#160; The Fujifilm F550 EXR is curvier than the rest of the cameras, and is definitely shinier with a thick chrome outline running up the sides and top. The GPS unit juts out above the lens, lending it a small DSLR-like note. The mode dial is positioned at an angle, sitting diagonally in between the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexycameras.net/wp-content/uploads/2012/01/Fujifilm-Finepix-F550-EXR.jpg"><img class="aligncenter size-medium wp-image-3973" title="Fujifilm Finepix F550 EXR" src="http://www.sexycameras.net/wp-content/uploads/2012/01/Fujifilm-Finepix-F550-EXR-300x219.jpg" alt="" width="300" height="219" /></a></p>
<p>&nbsp;</p>
<p>The Fujifilm F550 EXR is curvier than the rest of the cameras, and is definitely shinier with a thick chrome outline running up the sides and top. The GPS unit juts out above the lens, lending it a small DSLR-like note. The mode dial is positioned at an angle, sitting diagonally in between the top and back panels. It&#8217;s a unique visual, but doesn&#8217;t do much for usability. A raised reverse-teardrop shape below the dial creates a mould for your thumb to gain a grip, but the video record button is awkwardly placed on the rise, making it hard to press.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexycameras.net/2012/01/fujifilm-finepix-f550-exr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung WB2000</title>
		<link>http://www.sexycameras.net/2012/01/samsung-wb2000/</link>
		<comments>http://www.sexycameras.net/2012/01/samsung-wb2000/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:52:53 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung WB2000]]></category>

		<guid isPermaLink="false">http://www.sexycameras.net/?p=3969</guid>
		<description><![CDATA[&#160; The Samsung WB2000 scores points for a rugged exterior, and certainly looks like it can take a hard knock or two. Handling is decent thanks to a rubber handgrip, though the off-center placement of the flash does suffer from the occasional finger blocking, in terms of usability however, the WB2000 leads the pack thanks [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexycameras.net/wp-content/uploads/2012/01/Samsung-WB2000.jpg"><img class="aligncenter size-medium wp-image-3970" title="Samsung WB2000" src="http://www.sexycameras.net/wp-content/uploads/2012/01/Samsung-WB2000-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>The Samsung WB2000 scores points for a rugged exterior, and certainly looks like it can take a hard knock or two. Handling is decent thanks to a rubber handgrip, though the off-center placement of the flash does suffer from the occasional finger blocking, in terms of usability however, the WB2000 leads the pack thanks to excellent button layout, though those with larger fingers might find them a little too cramped for comfort. The buttons exhibit good tactile feedback, such as the dedicated video button for instance. We also particularly like its 3.0-inch AMOLED screen, which boasts better color reproduction and viewing angles under sunlight, as compared to the other compacts in the shootout.<span id="more-3969"></span></p>
<p style="text-align: center;"><object style="height: 300px; width: 400px;" width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/gG8aIeVL4Hw?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 300px; width: 400px;" width="400" height="300" type="application/x-shockwave-flash" src="http://www.youtube.com/v/gG8aIeVL4Hw?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexycameras.net/2012/01/samsung-wb2000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympus Tough TG-810</title>
		<link>http://www.sexycameras.net/2012/01/olympus-tough-tg-810/</link>
		<comments>http://www.sexycameras.net/2012/01/olympus-tough-tg-810/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 06:51:00 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Olympus]]></category>
		<category><![CDATA[Olympus Tough]]></category>
		<category><![CDATA[Olympus Tough TG-810]]></category>

		<guid isPermaLink="false">http://www.sexycameras.net/?p=3966</guid>
		<description><![CDATA[&#160; The Olympus Tough TG-810 is also a weather-resistant, shock-proof camera, which means it&#8217;s designed with more constraints in mind than other compact cameras. The ports are all hidden behind a sealed, double-lock door for one, and the zoom controls are by necessity, buttons instead of the familiar toggle usually found surrounding the shutter release [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexycameras.net/wp-content/uploads/2012/01/Olympus-Tough-TG-810.png"><img class="aligncenter size-medium wp-image-3967" title="Olympus Tough TG-810" src="http://www.sexycameras.net/wp-content/uploads/2012/01/Olympus-Tough-TG-810-300x239.png" alt="" width="300" height="239" /></a></p>
<p>&nbsp;</p>
<p>The Olympus Tough TG-810 is also a weather-resistant, shock-proof camera, which means it&#8217;s designed with more constraints in mind than other compact cameras. The ports are all hidden behind a sealed, double-lock door for one, and the zoom controls are by necessity, buttons instead of the familiar toggle usually found surrounding the shutter release button.</p>
<p>We found the TG-810 to be not just a tough camera that can take abuse, but also a tough camera to use. The sliver of a power button is too hard to locate, the zoom toggle is stiff and unnatural, the buttons are too small for comfort, the nub of a joystick feels restricted, and the shutter release response feels a breadth too slow.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexycameras.net/2012/01/olympus-tough-tg-810/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Handycam HDR-PJ10E</title>
		<link>http://www.sexycameras.net/2012/01/sony-handycam-hdr-pj10e/</link>
		<comments>http://www.sexycameras.net/2012/01/sony-handycam-hdr-pj10e/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:06:21 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Camcorders]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Handycam]]></category>
		<category><![CDATA[Sony Handycam HDR-PJ10E]]></category>

		<guid isPermaLink="false">http://www.sexycameras.net/?p=3962</guid>
		<description><![CDATA[&#160; The headline feature of the Sony HDR-PJ10 camcorder and the HDR-PJ30 that was launched alongside is that each comes with a built-in LED projector. The cheaper pj10 also shoots 3.3-megapixel still photos (vs. 7.1 megapixels for the PJ30), and doesn&#8217;t have the led video light and accessory hot-shoe like its brethren. A 1080p full [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexycameras.net/wp-content/uploads/2012/01/Sony-Handycam-HDR-PJ10E.jpeg"><img class="aligncenter size-medium wp-image-3963" title="Sony Handycam HDR-PJ10E" src="http://www.sexycameras.net/wp-content/uploads/2012/01/Sony-Handycam-HDR-PJ10E-300x189.jpg" alt="" width="300" height="189" /></a></p>
<p>&nbsp;</p>
<p>The headline feature of the Sony HDR-PJ10 camcorder and the HDR-PJ30 that was launched alongside is that each comes with a built-in LED projector. The cheaper pj10 also shoots 3.3-megapixel still photos (vs. 7.1 megapixels for the PJ30), and doesn&#8217;t have the led video light and accessory hot-shoe like its brethren. A 1080p full HD camcorder, the PJ10 uses Sony&#8217;s very own G lens, and has a focal length starting at a wide 29.8 mm (in 35 mm equivalent). If you prefer a longer reach than a wider field of view, you&#8217;d be glad to know that it can zoom all the way up to 894 mm (or to put it simply, a 30x optical zoom). The image trinity is completed with Sony&#8217;s Exmor R backlit CMOS sensor and BIONZ image processing engine.<span id="more-3962"></span></p>
<p>A neat touch Sony has incorporated into its recent camcorders is the built-in USB cable, which comes in extremely handy when you want to do a quick file transfer or charge the device using a computer’s USB port. The cable is located on the same side of the grip belt; when not in use, it can be tucked into a little opening cleverly hidden along the belt. With a length of 5cm, this cable is rather short.</p>
<p>So for desktop computers, we recommend using a USB hub, unless you don&#8217;t mind it dangling in the air. Also, some users might find this redesigned grip belt slightly uncomfortable.</p>
<p>The 3-inch touch-capable LCD has a thicker-than-normal enclosure because that&#8217;s where the tiny projector is housed. Putting the projector there makes a lot of sense: to adjust the angle of the picture, just tilt the LCD. There&#8217;s a slider at the top for tweaking the focus. The projector doesn&#8217;t have a zoom lens; to get a bigger picture, simply move the camera further away from the screen. Much to our delight, light output from the projector was good (it&#8217;s rated at 10 lumens). That being said, you&#8217;d still need a fairly dimmed room to watch the image comfortably. We managed 60 inches in a near-dark room -anything beyond is really pushing it.</p>
<p>The LCD itself displayed good color fidelity. The stereo speakers lined along the bottom bezel can go pretty loud; and that&#8217;s good because there&#8217;s no point projecting a video if you can&#8217;t hear the action. The camcorder is equipped with 16 GB of internal flash memory, but you can increase the capacity by adding your own Memory Sticks or SD cards, including high-capacity SDXC media.</p>
<p>Video quality-wise, we found color accuracy and noise performance to be good. The highest avchd mode records at 24 Mbps. Switching to 50p increases the bitrate to 28 Mbps. At 50p, video was smooth with few artifacts, and images looked slightly sharper than those recorded in interlaced mode. The &#8216;low lux&#8217; mode also worked well to boost low light performance. The SteadyShot with Active mode image stabilization did its job competently. The camcorder has a Smooth Slow Record (read: slow motion) mode that we had a lot of fun with, as well as a Golf Shot mode that splits the clip into a series of frames so that you can analyze your golf swing.</p>
<p>To summarize, the HDR-PJ10 is a very good camcorder, with an excellent set of features and a fine performance to boot. As we used its projector more and more, our only worry is its longevity.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><object style="height: 300px; width: 400px;" width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/5djq1xxpUmk?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 300px; width: 400px;" width="400" height="300" type="application/x-shockwave-flash" src="http://www.youtube.com/v/5djq1xxpUmk?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexycameras.net/2012/01/sony-handycam-hdr-pj10e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon PowerShot S100</title>
		<link>http://www.sexycameras.net/2012/01/canon-powershot-s100/</link>
		<comments>http://www.sexycameras.net/2012/01/canon-powershot-s100/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 16:58:24 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Canon]]></category>
		<category><![CDATA[Canon PowerShot]]></category>
		<category><![CDATA[Canon PowerShot S100]]></category>

		<guid isPermaLink="false">http://www.sexycameras.net/?p=3959</guid>
		<description><![CDATA[&#160; Canon’s follow-up to the popular S95, the PowerShot S100 is priced slightly higher but improves on the S95 in many ways. Its zoom lens starts at a wider focal length and delivers a longer zoom range, recycle time has been cut drastically, and a GPS has been added. That’s enough for it to replace [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexycameras.net/wp-content/uploads/2012/01/Canon-PowerShot-S100.jpg"><img class="aligncenter size-medium wp-image-3960" title="Canon PowerShot S100" src="http://www.sexycameras.net/wp-content/uploads/2012/01/Canon-PowerShot-S100-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>Canon’s follow-up to the popular S95, the PowerShot S100 is priced slightly higher but improves on the S95 in many ways. Its zoom lens starts at a wider focal length and delivers a longer zoom range, recycle time has been cut drastically, and a GPS has been added. That’s enough for it to replace the S95 as our favorite high-end pocket camera.</p>
<p>The 12-megapixel S100 is almost identical in size and design to its predecessor. At 2.3 by 3.9 by 1.1 inches (HWD) and 7 ounces, it is a bit larger and heavier than competing compact cameras.</p>
<p>The lens covers a 24-105mm (35mm equivalent) field of view, which is a 5x zoom range. At the wide end it opens up to f/2, which lets quite a bit of light in, but the aperture narrows to f/5.9 at the telephoto end of its zoom.</p>
<p>The 3-inch LCD is packed with 460k dots, and even though it is as crisp and bright as the screen found on the S95, it is no longer the best you’ll find on a point-and-shoot camera. Other pocket models, including the Samsung TL500, now employ twice-as-sharp 920k-dot screens.<span id="more-3959"></span></p>
<p>The S100 performed admirably in our speed tests, taking 2.3 seconds to start up and grab a shot, and it can capture another photo every half second in continuous shooting mode. Shutter lag measured at only 0.3 second, which is an excellent score for a camera that you can slide into your pocket.</p>
<p>I used the Imatest software suite to measure the camera’s sharpness and image noise performance. The S100 scored exceptionally well in the sharpness test, recording 1,989 lines per picture height. A score of 1,800 is considered to be acceptably sharp, making the SIOO’s score especially impressive when you consider its small form factor.</p>
<p>The Canon PowerShot S100 takes everything the S95 did right and improves on it. Even though the S95 is still available through retail channels, the longer zoom range, faster recycle time, and GPS make the S100 well worth the extra $30.</p>
<p style="text-align: center;"><object style="height: 300px; width: 400px;" width="400" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/Qhs56-AimvI?version=3&amp;feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 300px; width: 400px;" width="400" height="300" type="application/x-shockwave-flash" src="http://www.youtube.com/v/Qhs56-AimvI?version=3&amp;feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexycameras.net/2012/01/canon-powershot-s100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nikon CooLpix S9100</title>
		<link>http://www.sexycameras.net/2012/01/nikon-coolpix-s9100-2/</link>
		<comments>http://www.sexycameras.net/2012/01/nikon-coolpix-s9100-2/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:40:38 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon Coolpix]]></category>
		<category><![CDATA[Nikon Coolpix S9100]]></category>

		<guid isPermaLink="false">http://www.sexycameras.net/?p=3956</guid>
		<description><![CDATA[&#160; Despite having no manual controls and no RAW shooting mode, the 18X-optical zoom CooLpix S9100 should please both novices and pros, It has a great blend of creative automated controls and overall versatility that will make you forget about manual controls. If you want a long-zoom camera that can fit in your pocket, is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sexycameras.net/wp-content/uploads/2012/01/Nikon-CooLpix-S9100.jpg"><img class="aligncenter size-medium wp-image-3957" title="Nikon CooLpix S9100" src="http://www.sexycameras.net/wp-content/uploads/2012/01/Nikon-CooLpix-S9100-300x249.jpg" alt="" width="300" height="249" /></a></p>
<p>&nbsp;</p>
<p>Despite having no manual controls and no RAW shooting mode, the 18X-optical zoom CooLpix S9100 should please both novices and pros, It has a great blend of creative automated controls and overall versatility that will make you forget about manual controls. If you want a long-zoom camera that can fit in your pocket, is easy to use, rarely takes a bad photo, and never gets boring, the S9100 is among the best.</p>
<p>The S9100 turned in the best overall score we&#8217;ve seen for a point-and-shoot camera in our testing for image quality. Its aggregate score for all four of our image-testing categories was the highest of any camera we&#8217;ve evaluated in the past year.<span id="more-3956"></span></p>
<p>In its basic auto mode, the CooLpix S9100 earned Very Good scores for color accuracy, exposure quality, and Lack of distortion. In sharpness, it received a score of Good. Like many cameras, it has a tendency to make colors more vivid than they are in the real world, Besides two auto modes— a regular mode, and a scene-based one that chooses the applicable preset depending on the environment—the CooLpix S9100 offers 14 scene modes and an Easy Panorama mode.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sexycameras.net/2012/01/nikon-coolpix-s9100-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm FinePix X100</title>
		<link>http://www.sexycameras.net/2012/01/fujifilm-finepix-x100-2/</link>
		<comments>http://www.sexycameras.net/2012/01/fujifilm-finepix-x100-2/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 17:16:06 +0000</pubDate>
		<dc:creator>vitya</dc:creator>
				<category><![CDATA[Fujifilm]]></category>
		<category><![CDATA[Fujifilm FinePix]]></category>
		<category><![CDATA[Fujifilm FinePix X100]]></category>

		<guid isPermaLink="false">http://www.sexycameras.net/?p=3952</guid>
		<description><![CDATA[&#160; The X100 is expensive, but there are enough committed camera fans out there for Fujifilm to have judged it worthwhile investing development resources in this fixed-lens camera. The fully manual 12.3Mp camera is built from magnesium-alloy and has an APS-C sensor crammed in. The aperture, shutter speed and exposure compensation settings can all be [...]]]></description>
